SELECTRO 50 C7 MD – STEALTH BLACK
S-Electro 50 is designed around a powerful 50Nm, 250W hub-motor and internal 504Wh replaceable battery. An on-bar smart control LCD display and buttons make switching modes intuitive and easy to do on the fly, while also indicating speed, distance and battery levels. The full Shimano drivetrain offers efficient and reliable gear shifting, while the Shimano hydraulic disc brakes deliver control and stopping power.
$2,299.00
Available to order in store
| frame | New Frame, Updated Geometry and Hydroformed tubing, Tapered headtube, T6 – 6061 Aluminium, dropper post compatible, 142mm x 10mm QR axle dropouts |
| fork | SR Suntour XCM32 Coil, 29″x2.4″, 120m Travel, LO Damper, 32mm Stanchions |
| stem | Alloy Stem, Ř31.8mm, 60mm Extension, ±6° Rise |
| grip | Surface Kraton, 130mm |
| wheels | Surface Custom Wheelset |
| front rim | Surface Alloy, 32H, 29″ x 25mm, Symmetrical, Tubeless Ready |
| rear rim | Surface Alloy, 36H, 29″ x 25mm, Symmetrical, Tubeless Ready |
| front hub | Shimano HB-QB400 Front Hub, QR, 32H, 100mm OLD, Disc 6-Bolt |
| rear hub | Rear-Hub Motor, 36H |
| tyre front | CST 1879 29″ x 2.25″ |
| tyre rear | CST 1879 29″ x 2.25″ |
| spokes | 14G Stainess Black Spokes |
| chain | KMC Z8.3 |
| crank | Alloy, 38T, 170mm |
| chainring | Narrow Wide Steel 38T Chainring, Alloy Spider, Chain Guard |
| pedals | One Piece Alloy Pedal, Black |
| brakes front | Shimano BL-MT200(L) with BR-MT200(F) Hydraulic Disc, Resin pads |
| brakes rear | Shimano BL-MT200(R) with BR-MT200(R) Hydraulic Disc, Resin pads |
| rotor front | Shimano SM-RT26 Rotor, 180mm, 6-Bolt |
| rotor rear | Shimano SM-RT26 Rotor, 160mm, 6-Bolt |
| derailleur rear | Shimano Acera RD-M3020-8, SGS, 7/8-Speed |
| shifter front | Shimano Acera SL-M315-8R, Rapidfire Plus, 8-speed |
| shifter rear | Shimano Acera CS-HG400-8, 11-34T, 8-Speed |
| seat post | Alloy, 30.9mm, Black Seat Post |
| seat post clamp | Alloy 34,9mm QR Clamp |
| kickstand | Alloy, 40mm mounting, extendable foot |
| guards | NIL |
| carrier | NIL |
| lights | NIL |
| motor | Ananda 250W, 50N.m, 25Km/h Rear-hub Motor |
| display | Display and Remote Control |
| battery | 504Wh In-Tube Battery, 2,56Kg. Utilising the highest energy dense LG 18650 cell available to date |
| charger | 2A Charger |

